DC Guardian Power System for Power Applications

5 kW Bidirectional High-Frequency Isolated DC-DC Power Module
IBDC50100
5 kW Bidirectional High-Frequency Isolated DC-DC Power Module, supporting three operating modes: Charging, Discharging, and Automatic Switching. In the event of bus voltage loss, the module automatically switches to guard mode. Battery voltage range: 45–65 Vdc; DC bus-side voltage range: 187–264 Vdc; Specifically designed for 220 V DC guard power systems.

Product Features
Modular design, easy installation, and high maintainability
Supports parallel operation of multiple modules, enabling flexible system power configuration
01
In the event of bus voltage loss, the module automatically switches to guard mode
At battery EOD, the module enters battery protection mode
02
Peak efficiency of the module reaches 94.5%.
Bus transient response recovery time: <500 μs
DSP + CPLD high-efficiency and stable control algorithm
03
Equipped with multiple levels of hardware and software protection
High-frequency isolation effectively blocks fault risks between the high-voltage and low-voltage sides
04
Product Specifications
IDBC50100
Basic parameters
Bus-Side Characteristics (Discharge Mode)
Battery-Side Characteristics (Charge Mode)
Environmental Characteristics
Basic parameters
| Project | Parameter Specifications | |
|---|---|---|
| Basic parameters | Module Model | IBDC50100 |
| Module dimensions | 220mm*84mm*400mm(W × H × D) | |
| Module Net Weight | <6kg | |
| Cooling Method | Intelligent speed control with forced air cooling | |
| Noise Level | <45db | |
| Efficiency | 94.5%(Peak Efficiency) | |
| Communication Interface | RS485,CAN |
Bus-Side Characteristics (Discharge Mode)
| project | Parameter Specifications | |
|---|---|---|
| Bus-Side Characteristics (Discharge Mode) | Nominal voltage | 220Vdc |
| Rated voltage | 230Vdc | |
| Output voltage adjustment range | 198~253VDC | |
| Output current adjustment range | 0~25A | |
| Rated output power | 5kW | |
| Output overload | ≤110% of rated power, operating time≥10S | |
| Battery-side discharge current regulation accuracy | ≤±2% |
Battery-Side Characteristics (Charge Mode)
| project | Parameter Specifications | |
|---|---|---|
| Battery-Side Characteristics (Charge Mode) | Bus input voltage range | 187~264Vdc |
| Rated battery voltage | 52VDC | |
| Battery voltage range | 45~65VDC | |
| Rated battery current | 100A | |
| Battery current adjustment range | 0~120A | |
| voltage stabilization accuracy | ≤±0.6% | |
| Charging current regulation accuracy | ≤±1% | |
| Ripple voltage peak factor | ≤0.5% |
Environmental Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| Environmental Characteristics | Operating Temperature | -40~50ºC,Output Power Derating Above 40ºC |
| Storage Temperature | -40℃~75℃ | |
| Relative Humidity | 0~95% | |
| Altitude | ≤2000m,Output Power Derating Above 2000m |
Expand All Specifications

