Elevator Energy-Saving Device System

15 kW Elevator Energy Storage Bidirectional DC-DC Power Module
EER300120S
15 kW Bidirectional High-Frequency Isolated DC-DC Power Module, dedicated to elevator energy storage and regeneration device systems. Battery-side operating voltage range: 30–300 Vdc; compatible with lithium batteries and supercapacitors of various specifications; supports battery reverse connection protection, overcurrent protection, overvoltage protection, overtemperature protection, short-circuit protection, etc.

Product Features
Peak efficiency of the module reaches 96.5%
Battery online, zero-power standby
DSP + CPLD high-efficiency and stable control algorithm
01
Equipped with multiple levels of hardware and software protection.
High-frequency isolation effectively blocks fault risks between the high-voltage and low-voltage sides.
02
Modular design for high maintainability.
Supports one NO and one NC dry contact.
03
Supports a wide battery input voltage range of 30–300Vdc
Supports an operating temperature range of –40°C to +60°C
Intelligent adaptive power matching for elevators
Supports one 12 Vdc external power supply
04
Product Specifications
EER300120S
Basic parameters
DC Bus Side Characteristics
Battery Side Characteristics
Environmental Characteristics
Basic parameters
| Project | Parameter Specifications | |
|---|---|---|
| Basic parameters | Module Model | EER300120S |
| Overall Dimensions | 220mm*84mm*400mm(W × H × D) | |
| Module Net Weight | <8.5kg | |
| Cooling Method | Intelligent speed control with forced air cooling | |
| Noise Level | <65db | |
| Efficiency | 96.5%(Peak Efficiency) | |
| Communication Interface | RS485,CAN |
DC Bus Side Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| DC Bus Side Characteristics | Voltage Range | 350-850Vdc |
| Rated Voltage | 750Vdc | |
| Maximum Current | 23A Max(Bus voltage: 350–600 Vdc; bus current: linear current limiting) |
Battery Side Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| Battery Side Characteristics | Rated Power | 15kW |
| Voltage Range | 40-300Vdc | |
| Rated Voltage | 150Vdc | |
| Maximum Current | 120A Max | |
| Current Regulation Accuracy | ≤±1% | |
| Current Ripple | ≤3% | |
| Voltage Regulation Accuracy | ≤±0.5% | |
| Voltage Ripple | ≤1% | |
| Soft Start Time | 3s≤ t ≤8s |
Environmental Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| Environmental Characteristics | Operating Temperature | -40~60ºC,Output Power Derating Above 50°C |
| Storage Temperature | -40℃~75℃ | |
| Relative Humidity | 0~95% | |
| Altitude | ≤2000m,Output Power Derating Above 2000m |
Expand All Specifications


