Elevator Energy-Saving Device System

7.5 kW Bidirectional High-Frequency Isolated DC-DC Converter Unit
EBU-075-U
7.5 kW Bidirectional High-Frequency Isolated DC-DC Converter Unit, supporting three operating modes: Charging, Discharging, and Automatic Switching. Battery-side voltage range: 20–200 Vdc; DC bus-side voltage range: 500–800 Vdc; Charge/discharge conversion response time: <100 ms; Supports applications with a single elevator or one energy-saving device serving multiple elevators.

Product Features
Compatible with energy storage devices including lithium batteries, sodium batteries, supercapacitors, etc.
Compatible with elevators from multiple manufacturers on the market, enabling flexible installation.
01
Supports startup via external 220 Vac AC power supply.
Provides one 12 Vdc/1 A auxiliary power supply output.
02
Peak module efficiency reaches 96.5%
DSP + CPLD high-efficiency and stable control algorithm
03
Equipped with multiple multi-level hardware and software protections
High-frequency isolation effectively blocks fault risks between the high-voltage and low-voltage sides
04
Product Specifications
EBU-075-U
Basic parameters
DC Bus Side Characteristics
Battery Side Characteristics
Operating environment
Basic parameters
| Project | Parameter Specifications | |
|---|---|---|
| Basic parameters | Module Model | EBU-075-U |
| Overall Dimensions | 250mm*75mm*370mm(W × H × D) | |
| Module Net Weight | <4.5kg | |
| Cooling Method | Air cooling | |
| Efficiency | 96.5%(Peak Efficiency) | |
| Communication Interface | RS485 |
DC Bus Side Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| DC Bus Side Characteristics | Voltage Range | 500-800Vdc |
| Rated Voltage | 600Vdc | |
| Maximum Current | 14.5A Max |
Battery Side Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| Battery Side Characteristics | Rated Power | 7.5kW |
| Voltage Range | 20-200Vdc | |
| Rated Voltage | 48Vdc | |
| Maximum Current | 150A Max | |
| Current Regulation Accuracy | ≤±1% | |
| Current Ripple | ≤±3% | |
| Voltage Regulation Accuracy | ≤±1% | |
| Voltage Ripple | ≤1% | |
| Soft Start Time | 3s≤ t ≤8s |
Operating environment
| Project | Parameter Specifications | |
|---|---|---|
| Environmental Characteristics | Operating Temperature | -20~60ºC,Output Power Derating Above 50°C |
| Storage Temperature | -40℃~75℃ | |
| Relative Humidity | ≤95%RH Non-condensing | |
| Altitude | ≤2000m,Output Power Derating Above 2000m |
Expand All Specifications


