C&I Energy Storage

125kW Bidirectional AC-DC Power Module
BGE-125M
The 125kW bidirectional high-frequency isolated AC-DC power module offers grid-connected charging/inverting and off-grid inverting, with a wide 600–1000Vdc battery input range and support for up to 16 modules in parallel.

Product Features
Compatible with 3-phase 3-wire/4-wire systems
Supports multi-module parallel operation for flexible power configuration.
01
Supports PQ / VF operating modes.
Wide battery input voltage range: 600–1000 Vdc
Supports 100% three-phase unbalanced load under off-grid mode
Compliant with high/low voltage ride-through, with anti-islanding protection
02
Peak module efficiency reaches 98.7%
Charge-discharge switching time ≤ 100 ms
03
Independent air duct design with high protection rating
Electronic compartment: IP65; Power compartment: IP20, suitable for all kinds of harsh environments.
04
Product Specifications
BGE-125M
Basic parameters
AC Side Characteristics (Grid-Tied Mode)
AC-side Characteristics (Off-grid Mode)
DC Side Characteristics
Environmental Characteristics
Basic parameters
| project | Parameter Specifications | |
|---|---|---|
| Basic parameters | Module Model | BGE-125M |
| Overall Dimensions | 440mm*178mm*550mm(W × H × D) | |
| Module Net Weight | <41kg | |
| Cooling Method | Intelligent speed control, forced air cooling | |
| Noise Level | <81db | |
| Efficiency | 98.7%(Peak Efficiency) | |
| Communication Interface | CAN,RS485,TCP |
AC Side Characteristics (Grid-Tied Mode)
| project | Parameter Specifications | |
|---|---|---|
| AC Side Characteristics (Grid-Tied Mode) | Voltage System | A/B/C+PE |
| Voltage Range | 304-456Vac | |
| Frequency Range | 46.5-53.5Hz | |
| Rated Power | 125kW | |
| Maximum Output Power | 156.25kW | |
| Maximum Current | 210A Max | |
| Power Factor Adjustment Range | -1~1 | |
| Reactive Power Regulation Range | -131.25~131.25kvar | |
| Total Harmonic Distortion of Current (THDi) | <5%,full load |
AC-side Characteristics (Off-grid Mode)
| project | Parameter Specifications | |
|---|---|---|
| AC-side Characteristics (Off-grid Mode) | Voltage System | A/B/C/N+PE |
| Rated Voltage | 380Vac | |
| Grid Frequency | 50/60HZ | |
| Rated Power | 125kW | |
| maximum output power | 156.25kW | |
| Maximum Current | 210A Max | |
| AC output overcurrent protection value | 230A | |
| Total Harmonic Distortion of Current (THDi) | <3% | |
| Voltage Unbalance | <2% | |
| Overload Capability |
Load≤110%,continuous operation; 110% <Load ≤120%,10min; Load>120%,1min |
DC Side Characteristics
| project | parameter specifications | |
|---|---|---|
| DC Side Characteristics | Voltage Range | 600-1000Vdc |
| Rated Voltage | 750Vdc | |
| Maximum Current | 210Amax | |
| Rated Power | 125kW | |
| Maximum Output Power | 156.25kW | |
| current stabilization accuracy | ≤±1% | |
| voltage stabilization accuracy | ≤±1% | |
| ripple factor | ≤±3% |
Environmental Characteristics
| project | parameter specifications | |
|---|---|---|
| Operating Environmental Conditions | Operating Temperature | -35~60ºC,Output Power Derating Above 45ºC |
| Storage Temperature | -40℃~75℃ | |
| Relative Humidity | ≤95%RH Non-condensing | |
| Altitude | ≤2000m,Output Power Derating Above 2000m | |
| MTBF | >100,000 hours(25℃) |
Expand All Specifications





