echelon utilization of batteries

15kW Bidirectional High-Frequency Isolated AC-DC Power Module
IBG30060
15kW bidirectional high-frequency isolated AC-DC module with grid-tied charging/inverting and off-grid inverting modes. Wide battery voltage range: 40–300Vdc. Supports up to 32 units in parallel.

Product Features
Peak efficiency of the module reaches 94%.
DSP + CPLD high-efficiency and stable control algorithm
01
Equipped with multiple multi-level hardware and software protections
High-frequency isolation between the battery and the grid ensures safe operation on both sides.
02
Supports parallel connection of up to 32 modules, allowing flexible system power configuration.
Modular design for high maintainability.
03
Supports a wide battery input voltage range of 20–300Vdc.
Supports an operating temperature range of –40°C to +75°C.
04
Product Specifications
IBG30060
Basic parameters
AC Side Characteristics (Grid-Connected Mode)
AC Side Characteristics (Off-grid Mode)
DC Side Characteristics
Environmental Characteristics
Basic parameters
| Project | Parameter Specifications | |
|---|---|---|
| Basic parameters | Module Model | IBG30060 |
| Overall Dimensions | 440mm*84mm*400mm(W × H × D) | |
| Module Net Weight | <15kg | |
| Cooling Method | Intelligent speed control with forced air cooling | |
| Noise Level | <65db | |
| Efficiency | 94%(Peak Efficiency) | |
| Communication Method | RS485,CAN |
AC Side Characteristics (Grid-Connected Mode)
| Project | Parameter Specifications | |
|---|---|---|
| AC Side Characteristics | Voltage System | A/B/C+PE |
| Voltage Range | 304-456Vac | |
| Grid Frequency | 50/60Hz±5% | |
| Rated Power | 15kW | |
| Maximum Output Power | 18kW | |
| Maximum Current | 30A Max | |
| Power Factor Adjustment Range | >0.98(Leading or Lagging) | |
| Total Harmonic Distortion of Current | <5%(<3%@Grid THDU THDU<5%) | |
| Inversion-Charging Switching Time | <100ms |
AC Side Characteristics (Off-grid Mode)
| Project | Parameter Specifications | |
|---|---|---|
| AC Side Characteristics | Voltage System | A/B/C/N+PE |
| Rated Voltage | 380Vac | |
| Grid Frequency | 50/60HZ | |
| Rated Power | 15kW | |
| Maximum Output Power | 18kW | |
| Maximum Current | 30A Max | |
| Dynamic Voltage Transient Range | <10% @20%~100%~20% Load | |
| Total Harmonic Distortion of Voltage | <5% | |
| Voltage Unbalance | <2% |
DC Side Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| DC Side Characteristics | Voltage Range | 20-300Vdc |
| Rated Voltage | 150Vdc | |
| Maximum Current | 120Amax | |
| Rated Power | 15kW | |
| Maximum Output Power | 18kW | |
| Current Regulation Accuracy | ≤±2% | |
| Current Ripple | ≤±1% | |
| Voltage Regulation Accuracy | ≤±0.5% | |
| Voltage Ripple | ≤±2% |
Environmental Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| Environmental Characteristics | Operating Temperature | -40~75ºC,Output Power Derating Above 50ºC |
| Storage Temperature | -40℃~75℃ | |
| Relative Humidity | ≤95%RH Non-condensing | |
| Altitude | ≤2000m,Output Power Derating Above 2000m |
Expand All Specifications





