Echelon utilization of batteries

20kW Bidirectional High-Frequency Isolated AC-DC Power Module
IBG100030P
20kW Bidirectional High-Frequency Isolated AC-DC Power Module. It supports grid-connected charging, grid-connected inversion and off-grid inversion operating modes, with a wide battery input voltage range of 650Vdc to 1000Vdc. Up to 32 modules can be connected in parallel.

Product Features
Supports parallel connection of up to 32 modules, allowing flexible system power configuration.
Modular design for high maintainability.
01
Supports a wide battery input voltage range of 650–1000Vdc.
Supports an operating temperature range of –40°C to +75°C.
02
Peak efficiency of the module reaches 94%.
DSP + CPLD high-efficiency and stable control algorithm
03
Equipped with multiple levels of hardware and software protection.
High-frequency isolation between the battery and power grid ensures safe operation on both battery and grid sides.
04
Product Specifications
IBG100030P
Basic parameters
AC Side Characteristics (Grid-Connected Mode)
AC Side Characteristics (Off-grid Mode)
DC Side Characteristics
Environmental Characteristics
Basic parameters
| Project | Parameter Specifications | |
|---|---|---|
| Basic parameters | Module Model | IBG100030P |
| Overall Dimensions | 440mm*84mm*400mm(W × H × D) | |
| Module Net Weight | <15kg | |
| Cooling Method | Intelligent speed control with forced air cooling | |
| Noise Level | <65db | |
| Efficiency | 94%(Peak Efficiency) | |
| Communication Interface | RS485,CAN |
AC Side Characteristics (Grid-Connected Mode)
| Project | Parameter Specifications | |
|---|---|---|
| AC Side Characteristics (Grid-Connected Mode) | Voltage System | A/B/C+PE |
| Voltage Range | 304-456Vac | |
| Grid Frequency | 50/60Hz±5% | |
| Rated Power | 20kW | |
| Maximum Current | 30A Max | |
| Power Factor Adjustment Range | >0.98(Leading or Lagging) | |
| Total Harmonic Distortion of Current | <5%(<3%@Grid THDU THDU<5%) | |
| Inversion-Charging Switching Time | <100ms |
AC Side Characteristics (Off-grid Mode)
| Project | Parameter Specifications | |
|---|---|---|
| AC Side Characteristics (Off-grid Mode) | Voltage System | A/B/C/N+PE |
| Rated Voltage | 380Vdc | |
| Grid Frequency | 50/60HZ | |
| Rated Power | 20KW | |
| Maximum Current | 30A Max | |
| Dynamic Voltage Transient Range | <10%@20%~100%~20% Load | |
| Total Harmonic Distortion of Voltage | <5% | |
| Voltage Unbalance | <2% |
DC Side Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| DC Side Characteristics | Voltage Range | 650-1000Vdc |
| Maximum Current | 30Amax | |
| Rated Power | 20kW | |
| Current Regulation Accuracy | ≤±2% | |
| Current Ripple | ≤±1% | |
| Voltage Regulation Accuracy | ≤±0.5% | |
| Voltage Ripple | ≤±2% |
Environmental Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| Operating Environmental Conditions | Operating Temperature | -40~75ºC,Output Power Derating Above 50ºC |
| Storage Temperature | -40℃~75℃ | |
| Relative Humidity | ≤95%RH Non-condensing | |
| Altitude | ≤2000m,Output Power Derating Above 2000m |
Expand All Specifications





