Home Energy Storage

5 kW Bidirectional High-Frequency Isolated DC-DC Power Module
IBDC10050
The 5kW bidirectional high-frequency isolated DC-DC power module supports three operating modes: charging, discharging, and automatic switching. The battery-side voltage range is 30~100Vdc, and the DC bus-side voltage range is 200~420Vdc. The module supports reliable parallel operation of up to 32 units for system expansion.

Product Features
Peak efficiency of the module reaches 94%.
DSP + CPLD high-efficiency and stable control algorithm
01
Equipped with multiple levels of hardware and software protection.
High-frequency isolation effectively blocks fault risks between the high-voltage and low-voltage sides.
02
Supports parallel connection of up to 32 modules, allowing flexible system power configuration.
Modular design for high maintainability
03
Supports a wide battery input voltage range of 30–100Vdc.
Supports an operating temperature range of –40°C to +60°C.
04
Product Specifications
IBDC10050
Basic parameters
DC Bus Side Characteristics
Battery Side Characteristics
Environmental Characteristics
Basic parameters
| Project | Parameter Specifications | |
|---|---|---|
| Basic parameters | Module Model | IBDC10050 |
| Overall Dimensions | 220mm*84mm*400mm(W × H × D) | |
| Module Net Weight | <6kg | |
| Cooling Method | Intelligent speed control with forced air cooling | |
| Noise Level | <60db | |
| Efficiency | 94%(Peak Efficiency) | |
| Communication Interface | RS485,CAN |
DC Bus Side Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| DC Bus Side Characteristics | Voltage Range | 200-420Vdc |
| Rated Voltage | 370Vdc | |
| Maximum Current | 25A Max(Bus voltage: 200–290 Vdc, bus current ≤ 12.5 A) |
Battery Side Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| Battery Side Characteristics | Rated Power | 5kW |
| Voltage Range | 30-100Vdc | |
| Rated Voltage | 48Vdc | |
| Maximum Current | 120A Max | |
| Current Regulation Accuracy | ≤±5% | |
| Current Ripple | ≤5% | |
| Voltage Regulation Accuracy | ≤±2% | |
| Voltage Ripple | ≤2% | |
| Soft Start Time | 3s≤ t ≤8s |
Environmental Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| Environmental Characteristics | Operating Temperature | -40~60ºC,Output Power Derating Above 50°C |
| Storage Temperature | -40℃~75℃ | |
| Relative Humidity | 0~95% | |
| Altitude | ≤2000m,Output Power Derating Above 2000m |
Expand All Specifications







