C&I Energy Storage

5kW Bidirectional High-Frequency Isolated DC-DC Power Module
IBDC50120U
5kW Bidirectional High-Frequency Isolated DC-DC Power Module. It supports three operating modes: charging, discharging and automatic switching. The battery side voltage range is 20~100 Vdc, and the DC bus side voltage range is 600~1000 Vdc. It can support reliable parallel expansion of up to 32 modules, and is widely used in home energy storage, V2V, DC microgrid and other application scenarios.

Product Features
Supports parallel connection of up to 32 modules, allowing flexible system power configuration.
Modular design for high maintainability.
01
Supports a wide battery input voltage range of 20–100Vdc.
Supports an operating temperature range of –40°C to +60°C.
02
Peak efficiency of the module reaches 96.5%.
DSP + CPLD high-efficiency and stable control algorithm
03
Equipped with multiple levels of hardware and software protection.
High-frequency isolation effectively blocks fault risks between the high-voltage and low-voltage sides.
04
Product Specifications
IBDC50120U
Basic parameters
DC Bus Side Characteristics
Battery Side Characteristics
Environmental Characteristics
Basic parameters
| Project | Parameter Specifications | |
|---|---|---|
| Basic parameters | Module Model | IBDC50120U |
| Overall Dimensions | 220mm*84mm*400mm(W × H × D) | |
| Module Net Weight | <6kg | |
| Cooling Method | Intelligent speed control with forced air cooling | |
| Noise Level | <45db | |
| Efficiency | 96.5%(Peak Efficiency) | |
| Communication Interface | RS485,CAN |
DC Bus Side Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| DC Bus Side Characteristics | Voltage Range | 600-1000Vdc |
| Rated Voltage | 750Vdc | |
| Maximum Current | ≤9A |
Battery Side Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| Battery Side Characteristics | Rated Power | 5KW |
| Voltage Range | 20-100Vdc | |
| Maximum Current | 120A max | |
| Current Regulation Accuracy | ≤±1% | |
| Current Ripple | ≤3% | |
| Voltage Regulation Accuracy | ≤±0.5% | |
| Voltage Ripple | ≤1% |
Environmental Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| Operating Environmental Conditions | Operating Temperature | 40~60ºC,Output Power Derating Above 50°C |
| Storage Temperature | -40℃~75℃ | |
| Relative Humidity | 0~95% | |
| Altitude | ≤2000m,Output Power Derating Above 2000m |
Expand All Specifications







