C&I Energy Storage

15 kW Bidirectional High-Frequency Isolation Type DC-DC Power Module
IBDC30060
15kW bidirectional high-frequency isolated DC-DC module with charging, discharging, and auto-switch modes. Battery voltage: 40–300Vdc; DC bus voltage: 350–850Vdc. Supports up to 32 units in parallel for scalable capacity.

Product Features
Peak efficiency of the module reaches 96.5%.
DSP + CPLD high-efficiency and stable control algorithm
01
Equipped with multiple levels of hardware and software protection.
High-frequency isolation effectively blocks fault risks between the high-voltage and low-voltage sides.
02
Supports parallel connection of up to 32 modules, allowing flexible system power configuration.
Modular design for high maintainability.
03
Supports a wide battery input voltage range of 20–300Vdc.
Supports an operating temperature range of –40°C to +75°C.
04
Product Specifications
IBDC30060
Basic parameters
DC Bus Side Characteristics
Battery Side Characteristics
Environmental Characteristics
Basic parameters
| Project | Parameter Specifications | |
|---|---|---|
| Basic parameters | Module Model | IBDC30060 |
| Overall Dimensions | 220mm*84mm*400mm(W × H × D) | |
| Module Net Weight | <8.5kg | |
| Cooling Method | Intelligent speed control with forced air cooling | |
| Noise Level | <65db | |
| Efficiency | 96.5%(Peak Efficiency) | |
| Communication Interface | RS485,CAN |
DC Bus Side Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| DC Bus Side Characteristics | Voltage Range | 350-850Vdc |
| Rated Voltage | 750Vdc | |
| Maximum Current | 23A Max(Bus voltage: 350–600 Vdc, linear current limiting for bus current) |
Battery Side Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| Battery Side Characteristics | Rated Power | 15kW |
| Voltage Range | 20-300Vdc | |
| Rated Voltage | 150Vdc | |
| Maximum Current | 120A Max | |
| Current Regulation Accuracy | ≤±1% | |
| Current Ripple | ≤3% | |
| Voltage Regulation Accuracy | ≤±0.5% | |
| Voltage Ripple | ≤1% | |
| Soft Start Time | 3s≤ t ≤8s |
Environmental Characteristics
| Project | Parameter Specifications | |
|---|---|---|
| Environmental Characteristics | Operating Temperature | 40~60ºC,Output Power Derating Above 50°C |
| Storage Temperature | -40℃~75℃ | |
| Relative Humidity | 0~95% | |
| Altitude | ≤2000m,Output Power Derating Above 2000m |
Expand All Specifications








